Join our email list for exclusive offers and early access to new arrivals.
KNH8061OSBRN
Stay comfortable, stylish and protected from the sun with the Morning Dew Floppy. The wool blend round crown and 3.5" brim make it ultra-lightweight, adjustable and packable for easy transport. Choose from Charcoal or Brown for a timeless, classic look.
Features:
| Age | Inches | CMS | Hat Size | Size |
|---|---|---|---|---|
| 0 - 3M | 15 1/2 | 39 | 5 | Small |
| 0 - 6M | 16 | 41 | 5 1/8 | Small/Medium |
| 3 - 6M | 16 1/2 | 42 | 5 1/4 | Medium |
| 6 - 12M | 17 1/2 | 44 1/2 | 5 5/8 | Large |
| 1 - 2 years | 18 1/2 | 47 | 5 7/8 | X-large |
| Age | Inches | CMS | Hat Size | Size |
|---|---|---|---|---|
| 0 - 12M | 19 1/4 | 49 | 6 1/8 | X-small |
| 1 - 2 years | 20 | 51 | 6 1/4 | Small |
| 2 - 4 years | 20 1/2 | 52 | 6 3/8 | Medium |
| 5 - 7 years | 21 1/4 | 54 | 6 3/4 | Large |
| Age | Inches | CMS | Hat Size | Size |
|---|---|---|---|---|
| O/S | 22 1/2 | 57 | 7 1/8 | O/S |
| Age | Inches | CMS | Hat Size | Size |
|---|---|---|---|---|
| O/S | 23 1/4 | 59 | 7 3/8 | O/S |
| Age | Inches | CMS | Hat Size | Size |
|---|---|---|---|---|
| O/S | 22 1/2 | 57 | 7 1/8 | O/S |
| Age | Inches | CMS | Hat Size | Size |
|---|---|---|---|---|
| O/S | 23 1/4 | 59 | 7 3/8 | O/S |
something something
